Gymnastics New South Wales


Club Search

Sanctioned Competitions Calendar 2010
How to host a Sanctioned Competition?
Take me to the Friendly Event Calendar
|
Santioned Qualifying Events Calendar 2010 This calendar will be progressively updated with additional events as they are approved by the applicable SMC's |
|||||
|---|---|---|---|---|---|
| DATE | GYMSPORT | VENUE | COMPETITION | ADDITIONAL INFORMATION | RESULTS |
| FEBRUARY | |||||
| 21st Feb | TRP | Eastlakes | Levels, Age & Open TRP/DMT | TRP DMT | |
| MARCH | |||||
| 20th Mar | RG | Lakeside | L7-10 & Int | Contact Joy | Cancelled |
| 21st Mar | TRP | CCYC | Levels 1-5 Age & Elite | Contact Julie (02 43281977) aft 3:30pm | TRP DMT TUM |
| 21st Mar | RG | Yotala | L7-10 & Int | Contact Helen | Results |
| APRIL | |||||
| 10th Apr | RG | Nth Ryde | SMC Invit'l L7-10, Int & Groups | Contact GymNSW | Results |
| MAY | |||||
| 8th May | TRP | KSTP | The 'De Roos' L 1-10 & Elite TRP/TUM/DMT | Contact Rebecca | TRP DMT TUM |
| 16th May | TRP | Ryde | Levels Age/Open (L1-5 TUM) | Contact John Details | |
| 29th May | WG | Tamworth | Tamworth Team Comp | Results | |
| 30th May | RG | Armidale | L1-6 Invitational | Contact Wally | Results |
| 30th May | TRP | Eastlakes | Age & Open TRP & DMT | Contact Brett (0421 089 910) | TRP DMT |
| JUNE | |||||
| 5th Jun | RG | United Gym Academy | L1-3 Qualifying Trial | Contact Tanya | |
| 5th Jun | WG | PLC Sydney | Inner City Region L1 NDP Trial 1 | Results | |
| 6th Jun | WG | SOP Gymnasium | Inner City Region L2&3 NDP T1 | Results | |
| 5 - 6th | WG | Honda Academy | Northern Region L1-3 NDP Trial 1 | Contact Geoff | Results |
| 5 - 6th | WG | Tamworth Gym | 1-3 NDP, 4-6 NDP, 4-10 SS | Nat Prep | |
| 5 - 6th | WG | Maitland PCYC | Hunter Region L1-3 NDP Trial 1 | Contact Margaret | Results |
| 14th Jun | MG | SOP Gymnasium | L1-5 Trial SMC Grand Prix Rd 1 | Contact GymNSW | Results |
| 19-20th | WG | Westfields | Met West Region L1-3NDP Trial 1 | Contact Marnie | Results |
| 19th Jun | WG | Gunnedah Gym | North West Gunnedah Invitational (1-3 NDP, 4-6 NDP, 4-10 SS) | Contact Kevin | Results |
| 19th Jun | RG | Nth Ryde | SMC Invit'l L1-6 | Contact GymNSW | Results |
| 19th Jun | WG | PLC Sydney | Inner City Region L1 NDP Trial 2 | Results | |
| 20th Jun | WG | SOP Gymnasium | Inner City Region L2&3 NDP T2 | Results | |
| 26-27th | WG | Carmel & Co | Carmel & Co 1-3NDP, 4-6 NDP Inviational | Contact Carmel | Results |
| 26-27th | WG | Blackert Gym | Hunter Region L1-3 NDP T2 (incl. 4-10 SS, 4-6 NDP) | Contact Karen | Results |
| 26-27th | WG | Westfields | Southern Region L1-3 NDP T1 | Comp Program V2 | Results |
| 26-27th | MG | Hunter Sports Centre | L1-5 Trial Grand Prix Rd 2 | Contact Rohan | Results |
| 26-27th | RG | Yotala | Invitational L1-6 Qualifier | Contact Helen | Results |
| 27th Jun | WG | Five Dock LC | Outer City Region L1-3 NDP, 1-3Prep Trial 1 | Contact Bill | Results |
| JULY | |||||
| 3rd Jul | WG | Armidale City | Armidale City Regional Invitational (1-3NDP & prep, 4-6 NDP, 4-10 SS) | Contact Wally | Results |
| 4th Jul | MG | Armidale City | Armidale City MG L1-5 Trial, 6-10 Invitational | Contact Wally Entry Form | Results |
| 4th Jul | WG | SCYC - Nowra | South Coast Region L1-3 NDP Trial | Contact Jessica | Results |
| 17-18th | WG | Epping YMCA | Northern Region L1-3 NDP Trial 2 | Contact Geoff | Results |
| 17-18th | WG | Westfields | Met West Region L1-3 NDP Trial 2 | Contact Marnie | Results |
| 18th | WG | North Coast Academy | Far North Coast L1-3 NDP & 4-6 NDP Trial | Contact Mahala | Results |
| 24th Jul | WG | Gunnedah Gym | North West Region L1-3 NDP Trial | Contact Kevin | Results |
| 24th Jul | RG | Lakeside | L1-6 Invitational | Contact Joy Entry Form | Results |
| 24 -25th | WG | Blackert Gym | Hunter Champs L1-3 NDP, 4-6 NDP | Contact Karen | Results |
| 24 -25th | WG | Westfields | Southern Region L1-3 NDP T2, 4-6 NDP | Contact Nicole Comp Program | Results |
| 24 -25th | MG | Penrith YMCA | L1-5 Trial SMC Grand Prix Rd 3 | Contact GymNSW | Results |
| 25th Jul | WG | Five Dock LC | Outer City Region L1-3 NDP Trial 2 | Contact Bill Entry Form | Results |
| 25th Jul | WG | Sydney Academy of Gymnastics | Met West Region 4-6 NDP & SS Qualifier | Contact Marnie | |
| 25th Jul | WG | Epping YMCA | Epping L4-6 NDP Qualifier | Contact Geoff Timetable | Results |
| 31 - 1st | WG | Blackert Gymnastics | Blackert Gym L4-6 NDP Qualifier | Contact Karen | Results |
| 31 - 1st | RG | Pymble | L1-6 Qualifying Invitational | Contact Jo | Results |
| AUGUST | |||||
| 1st Aug | WG | Penrith YMCA | Penrith L4-6 NDP Qualifier | Competition Info | Results |
| 7 - 8th | WG | Sydney Academy of Gymnastics | Level 4-6 NDP Qualifier | Contact Skye Entry Form | Results |
| 8th Aug | WG | SCYC - Nowra | South Coast Region L4-6 NDP Qualifier | Cancelled | |
| 8th Aug | WG | SOP Gymnasium | Inner City L4-6 Regional Champs | 1-3 4-6 | |
| 14-15th | MG | SOP Gymnasium | L1-5 Trial SMC Grand Prix Rd 4 | Contact GymNSW | |
| 29th Aug | TRP | Springers - Glendale | Levels TRP SMT DMT TUM |
Contact Margaret: 0438 545763 Entry Form |
|
