NSW State Invitational Championships
CCYC Niagara Park Sat 23rd & Sun 24th October


Junior International Men Results Total
  Execution +Difficulty Total
1 Gregory Clune / DeRoos Tumbling & Trampoline Club 28,00 +2,7 30,70 28,70 +2,5 31,20 28,40 +2,7 31,10 28,20 +2,0 30,20 123,20
2 Cameron Love / Ingleburn RSL 28,30 +1,8 30,10 28,20 +1,8 30,00 28,40 +2,3 30,70 29,00 +1,3 30,30 121,10
3 Russell Raynham / Ingleburn RSL 28,00 +1,9 29,90 28,80 +1,8 30,60 27,70 +2,3 30,00 28,10 +2,5 30,60 121,10
4 Jason Johnson / Pambula Gymnastics 28,30 +1,7 30,00 27,90 +2,3 30,20 27,70 +2,3 30,00 27,80 +1,8 29,60 119,80
5 Hunter Austine / Central Coast Youth Club 28,20 +1,7 29,90 28,20 +1,6 29,80 28,30 +1,8 30,10 28,00 +1,5 29,50 119,30
6 Blake Gaudry / Ryde RSL 27,00 +0,6 27,60 27,40 +1,0 28,40 27,80 +1,6 29,40 19,90 +0,8 20,70 106,10
7 Ty Swadling / Lakeside Gymnastics 28,20 +2,7 30,90 0,00 +0,0 0,00 28,60 +2,7 31,30 28,50 +2,5 31,00 93,20
8 Kaleb Collins / Ingleburn RSL 0,00 +0,0 0,00 27,40 +1,6 29,00 28,20 +1,7 29,90 28,30 +1,7 30,00 88,90
9 Daniel Webber / Central Coast Youth Club 0,00 0,00 0,00 0,00 0,00 Withdrawn

28/10/2004
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.