NSW State Invitational Championships
CCYC Niagara Park Sat 23rd & Sun 24th October


11 / 12 Ladies Results Total
  Execution +Difficulty Total
1 Angela Thomas / DeRoos Tumbling & Trampoline Club 28,70 +1,3 30,00 28,20 +1,2 29,40 28,80 +1,2 30,00 28,20 +1,3 29,50 118,90
2 Nikki Tilley / Central Coast Youth Club 28,80 +1,2 30,00 28,50 +1,2 29,70 28,20 +1,1 29,30 28,40 +1,2 29,60 118,60
3 Vicki Brown / Central Coast Youth Club 28,40 +1,2 29,60 28,20 +1,2 29,40 28,60 +1,1 29,70 28,30 +1,3 29,60 118,30
4 Rhiannon Stapley / Campbelltown City Gym & Trampoline 28,40 +1,3 29,70 28,00 +1,3 29,30 28,60 +1,2 29,80 28,30 +1,1 29,40 118,20
5 Anna Hampstead / Castle Hill RSL 28,00 +1,1 29,10 28,20 +1,2 29,40 28,00 +1,1 29,10 28,20 +0,6 28,80 116,40
6 Tahlia Quinn / Campbelltown City Gym & Trampoline 28,30 +0,5 28,80 28,50 +0,7 29,20 27,90 +0,6 28,50 27,90 +0,6 28,50 115,00
7 Elizabeth Tobar / Riverstone School of Tumbling 27,60 +1,1 28,70 27,90 +1,2 29,10 57,80
8 madison Krelis / Miranda RSL 27,80 +1,1 28,90 26,60 +1,2 27,80 56,70
9 Ella Chambers / Ryde RSL 28,80 +1,3 30,10 20,20 +0,6 20,80 50,90
10 Leanne Catto / Riverstone School of Tumbling 28,40 +1,2 29,60 20,10 +0,5 20,60 50,20
11 Kate Campbell / Central Coast Youth Club 0,00
11 Katelyn May / Endeavour Sports High 0,00
11 Cherie Hobill / Ryde RSL 0,00

28/10/2004
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.