NSW State Invitational Championships
CCYC Niagara Park Sat 23rd & Sun 24th October


13 / 14 Men Results Total
  Execution +Difficulty Total
1 Jason Johnson / Pambula Gymnastics 28,30 +1,7 30,00 27,90 +2,3 30,20 28,40 +2,3 30,70 28,50 +1,8 30,30 121,20
2 Hunter Austine / Central Coast Youth Club 28,00 +1,7 29,70 27,90 +1,6 29,50 28,70 +1,8 30,50 28,50 +1,5 30,00 119,70
3 Blake Gaudry / Ryde RSL 27,90 +1,6 29,50 27,70 +1,6 29,30 28,40 +1,5 29,90 28,30 +1,5 29,80 118,50
4 William McGushin / St Ives Kuring Gai YMCA 27,50 +1,4 28,90 28,40 +1,3 29,70 28,20 +1,3 29,50 28,40 +1,2 29,60 117,70
5 John Greig / Springers Trampoline Sports 27,80 +1,3 29,10 28,20 +1,2 29,40 28,30 +1,1 29,40 28,10 +1,1 29,20 117,10
6 Corbin Butler / Merrylands RSL Youth Club 27,70 +1,3 29,00 28,00 +1,2 29,20 27,80 +1,2 29,00 27,70 +1,2 28,90 116,10
7 Bradley Westwood / Miranda RSL 27,80 +1,1 28,90 27,60 +1,2 28,80 57,70
8 Johnny Benatos / Endeavour Sports High 0,00
8 Jonathon Charlton / Endeavour Sports High 0,00
8 Peter Cartlidge / Miranda RSL 0,00
8 William Salisbury / Springers Trampoline Sports 0,00

28/10/2004
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.