NSW State Invitational Championships
CCYC Niagara Park Sat 23rd & Sun 24th October


13 / 14 Ladies Results Total
  Execution +Difficulty Total
1 Jaimie Meyer / Cheltenham 28,70 +1,8 30,50 28,10 +2,3 30,40 28,20 +2,3 30,50 28,50 +2,0 30,50 121,90
2 Casey Pomeroy / Airborne Gymnastics 28,60 +1,5 30,10 28,80 +1,5 30,30 28,70 +1,2 29,90 28,60 +1,6 30,20 120,50
3 Alicia Ditchburn / Ingleburn RSL 28,70 +1,3 30,00 28,90 +1,4 30,30 29,00 +1,3 30,30 28,30 +1,5 29,80 120,40
4 Laura Mclean / Ingleburn RSL 28,30 +1,6 29,90 28,60 +1,7 30,30 28,40 +1,5 29,90 28,50 +1,5 30,00 120,10
5 Vanessa Catto / Riverstone School of Tumbling 28,20 +1,3 29,50 28,60 +1,3 29,90 28,90 +1,2 30,10 28,80 +1,2 30,00 119,50
6 Jessica McKay / Ryde RSL 28,20 +1,3 29,50 28,50 +1,2 29,70 28,30 +1,2 29,50 28,30 +1,1 29,40 118,10
7 Nichole Thompson / Campbelltown City Gym & Trampoline 28,20 +1,4 29,60 28,10 +1,6 29,70 27,60 +1,4 29,00 28,40 +1,3 29,70 118,00
8 Elise Leeder / Castle Hill RSL 28,50 +1,3 29,80 28,10 +1,2 29,30 59,10
9 Katelyn May / Endeavour 28,40 +1,2 29,60 28,20 +1,2 29,40 59,00
10 Nicola Hayes / St Ives Kuring Gai YMCA 28,20 +1,1 29,30 28,40 +1,1 29,50 58,80
11 Natasha Papovac / Campbelltown City Gym & Trampoline 28,10 +1,2 29,30 28,10 +1,3 29,40 58,70
12 Talayna Smith / Castle Hill RSL 0,00
12 Kristy Wade / Miranda RSL 0,00
12 Samantha Jenkins / Miranda RSL 0,00
12 Milly Miller / Central Coast Youth Club 0,00
12 Rachel Goldsmith / Riverstone School of Tumbling 0,00
12 Naomi Fay / Lakeside Gymnastics 0,00
12 Saskia Clapton / Ryde RSL 0,00
12 Bethany Bailey / Castle Hill RSL 0,00

28/10/2004
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.