NSW State Invitational Championships
CCYC Niagara Park Sat 23rd & Sun 24th October


Junior International Men Results Total
  Execution +Difficulty Total
1 Gregory Clune / DeRoos Tumbling & Trampoline Club 26,00 26,00 22,90 +11,8 34,70 24,20 +11,8 36,00 96,70
2 Daniel Webber / Central Coast Youth Club 24,70 24,70 20,80 +10,0 30,80 21,40 +12,7 34,10 89,60
3 Nathan Mezzino / The Trampoline Sports Academy 25,30 25,30 24,00 +7,1 31,10 24,90 +7,1 32,00 88,40
4 Cameron Love / Ingleburn RSL 24,60 24,60 22,00 +8,3 30,30 22,20 +8,3 30,50 85,40
5 Russell Raynham / Ingleburn RSL 23,70 23,70 21,90 +8,4 30,30 21,70 +8,4 30,10 84,10
6 Hunter Austine / Central Coast Youth Club 22,80 22,80 20,70 +8,8 29,50 21,20 +8,8 30,00 82,30
7 Blake Gaudry / Ryde RSL 24,20 24,20 21,40 +7,5 28,90 19,10 +7,5 26,60 79,70
8 Jason Johnson / Pambula Gymnastics 25,90 25,90 22,90 +10,3 33,20 6,50 +3,8 10,30 69,40
9 Ty Swadling / Lakeside Gymnastics 25,40 25,40 16,80 +9,3 26,10 51,50
10 Kaleb Collins / Ingleburn RSL 18,90 18,90 22,70 +8,3 31,00 49,90

28/10/2004
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.