NSW State Invitational Championships
CCYC Niagara Park Sat 23rd & Sun 24th October


11 / 12 Ladies Results Total
  Execution +Difficulty Total
1 Alex Freeman / The Trampoline Sports Academy 27,00 27,00 25,20 +7,1 32,30 24,90 +7,1 32,00 91,30
2 Ella Chambers / Ryde RSL 25,50 25,50 24,00 +6,2 30,20 23,20 +6,2 29,40 85,10
3 Vicki Brown / Central Coast Youth Club 25,50 25,50 21,90 +6,7 28,60 22,50 +6,7 29,20 83,30
4 Chantelle Galante / The Trampoline Sports Academy 24,60 24,60 23,10 +5,7 28,80 22,80 +5,1 27,90 81,30
5 Nikki Tilley / Central Coast Youth Club 24,50 24,50 20,20 +7,1 27,30 21,80 +7,1 28,90 80,70
6 Rhiannon Stapley / Campbelltown City Gym & Trampoline 23,00 23,00 21,50 +5,4 26,90 21,80 +5,4 27,20 77,10
7 Leanne Catto / Riverstone School of Tumbling 22,80 22,80 21,50 +4,4 25,90 48,70
8 Tahlia Quinn / Campbelltown City Gym & Trampoline 21,90 21,90 21,80 +2,6 24,40 46,30
9 Madison Krelis / Miranda RSL 20,20 20,20 22,10 +3,6 25,70 45,90
10 Anna Hampstead / Castle Hill RSL 22,60 22,60 18,70 +3,6 22,30 44,90
11 Kate Campbell / Central Coast Youth Club 0,00
11 Angela Thomas / DeRoos Tumbling & Trampoline Club 0,00
11 Cherie Hobill / Ryde RSL 0,00

28/10/2004
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.