NSW State Invitational Championships
CCYC Niagara Park Sat 23rd & Sun 24th October


13 / 14 Men Results Total
  Execution +Difficulty Total
1 Jason Johnson / Pambula Gymnastics 25,80 25,80 23,20 +10,3 33,50 22,40 +10,2 32,60 91,90
2 Blake Gaudry / Ryde RSL 26,20 26,20 24,00 +8,2 32,20 24,30 +8,2 32,50 90,90
3 Hunter Austine / Central Coast Youth Club 24,30 24,30 21,80 +8,8 30,60 21,60 +8,8 30,40 85,30
4 James Butler / The Trampoline Sports Academy 25,10 25,10 23,30 +6,9 30,20 21,30 +6,1 27,40 82,70
5 William McGushin / St Ives Kuring Gai YMCA 23,40 23,40 22,30 +7,0 29,30 22,70 +7,0 29,70 82,40
6 Corbin Butler / Merrylands RSL Youth Club 22,90 22,90 21,90 +6,2 28,10 22,40 +5,6 28,00 79,00
7 John Greig / Springers Trampoline Sports 21,10 21,10 21,20 +4,5 25,70 46,80
8 Brad Westwood / Miranda RSL 19,80 19,80 21,20 +3,6 24,80 44,60
9 Jonathon Charlton / Endeavour Sports High 0,00
9 Peter Cartlidge / Miranda RSL 0,00
9 William Salisbury / Springers Trampoline Sports 0,00

28/10/2004
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.