NSW State Invitational Championships
CCYC Niagara Park Sat 23rd & Sun 24th October


15 / 16 Men Results Total
  Execution +Difficulty Total
1 Ty Swadling / Lakeside Gymnastics 25,70 25,70 22,60 +13,0 35,60 23,00 +13,0 36,00 97,30
2 Gregory Clune / DeRoos Tumbling & Trampoline Club 26,50 26,50 23,40 +10,8 34,20 23,90 +10,8 34,70 95,40
3 Nathan Mezzino / The Trampoline Sports Academy 26,00 26,00 24,80 +7,1 31,90 24,40 +7,1 31,50 89,40
4 Cameron Love / Ingleburn RSL 24,80 24,80 21,80 +8,3 30,10 22,40 +7,7 30,10 85,00
5 Russell Raynham / Ingleburn RSL 18,40 18,40 23,10 +8,4 31,50 22,70 +8,4 31,10 81,00
6 Kaleb Collins / Ingleburn RSL 23,00 23,00 11,40 +5,4 16,80 22,40 +8,3 30,70 70,50
7 Daniel Webber / Central Coast Youth Club 25,50 25,50 4,60 +4,1 8,70 34,20
8 Boaz Cooper / Castle Hill RSL 0,00
8 Brian Wilson / DeRoos Tumbling & Trampoline Club 0,00

28/10/2004
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.