NSW State Invitational Championships
CCYC Niagara Park Sat 23rd & Sun 24th October


17+ Men Results Total
  Execution +Difficulty Total
1 Karl Shore / Central Coast Youth Club 25,80 25,80 23,40 +10,0 33,40 22,60 +12,7 35,30 94,50
2 Ben Harris / Campbelltown City Gym & Trampoline 25,10 25,10 21,70 +10,8 32,50 22,40 +11,0 33,40 91,00
3 Michael Simmons / Ingleburn RSL 24,70 24,70 23,00 +10,2 33,20 24,00 +8,5 32,50 90,40
4 BRIAN WILSON / DEROOS 25,10 25,10 17,40 +4,2 21,60 23,40 +5,9 29,30 76,00
5 Erin Cvejic / Ingleburn RSL 25,10 25,10 22,00 +12,3 34,30 0,60 +1,5 2,10 61,50
6 Shane Roberts / Merrylands RSL Youth Club 23,20 23,20 0,00 +1,1 1,10 23,30 +6,8 30,10 54,40

28/10/2004
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.